Ontario raises minimum wage, effective February 1, 2007
By CO Staff @canadaone | January 8, 2007
ON -- On February 1, 2007 the general minimum wage in the province will rise to $8.00 per hour, up $0.25 from the current rate. The increase is part of a three-phase schedule that began in February 2004.
There are wage increases in other categories as well. On February 1, 2007 the following minimums will also take effect:
| General minimum wage | $8.00 per hour | increase of $0.25 |
| Students under 18 who do not work for more than 28 hours per week or who work during a school holiday will increase | $7.50 per hour | increase of $0.25 |
| Liquor servers | $6.95 per hour | increase of $0.20 |
| Hunting and Fishing guides: paid for less than five consecutive hours in a day; | $40 | increase of $1.25 |
| Hunting and Fishing guides: for five or more hours in a day whether or not the hours are consecutive | $80 | increase of $2.50 |
| Homeworkers (defined as people doing paid work in their home for an employer) | 110 per cent of the general minimum wage | increase of $0.28 |
For more information on these wage increase visit the Ministry of Labour.
If you enjoyed this article, be sure to visit CanadaOne's article knowledge base for more informative articles.






